PIPA GALVANIS / PIPE GALVANIZED
Ukuran | OD | Tebal | Berat Tanpa Socket | Berat dengan Drat dan Socket |
1/2’ x 6M | 21,4mm | 2,6mm | 7,32kg | 7,38kg |
3/4' x 6M | 26,9mm | 2,6mm | 9,48kg | 9,54kg |
1 x 6M | 33,8mm | 3,2mm | 14,64kg | 14,76kg |
1 ¼’ x 6M | 42,4mm | 3,2mm | 18,84kg | 19,02kg |
1 ½’ x 6M | 48,3mm | 3,2mm | 21,72kg | 21,96kg |
2’ x 6M | 60,3mm | 3,6mm | 30,54kg | 30,96kg |
2 ½’ x 6M | 76mm | 3,6mm | 39,12kg | 39,84kg |
3’ x 6M | 88,8mm | 4mm | 50,82kg | 51,78kg |
4’ x 6M | 114,1mm | 4,5mm | 72,6kg | 74,4kg |
5’ x 6M | 139,7mm | 4,8mm | 97,2kg | 100,2kg |
6’ x 6M | 165,1mm | 4,8mm | 115,2kg | 118,8kg |
harga perkilonya berapa pipa galvanis 4 inch kiakiu.blogspot.com
BalasHapusCara menghitung pipa galv gimana yaa ? Mohon info nya. Thanx
BalasHapusmohon info harga pipa galvanis 4 inch tebal 4.2mm, 3 inch tebal 3.8mm, 2 inch tebal 3.6mm
BalasHapusYang 2 " harganya berapa per batang kang ?
BalasHapusHarga pipa galvanis diameter 3" tebal 2,8 mm brp?
BalasHapusHarga pipa galvanis 4" tebal 2,6mm berapa
BalasHapusUntuk harga pipa galvanis 6" sch 40 berapa yah pak?
BalasHapus